<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiophile MD Archive &#187; Cardiac MRI (CMR)</title>
	<atom:link href="http://www.cardiophile.net/category/cardiac-mri-cmr/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cardiophile.net</link>
	<description>Archive of Cardiophile MD</description>
	<lastBuildDate>Wed, 16 Jun 2010 00:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blood-oxygen-level dependent (BOLD) MRI for myocardial ischemia evaluation</title>
		<link>http://www.cardiophile.net/2010/03/blood-oxygen-level-dependent-bold-mri-for-myocardial-ischemia-evaluation.html</link>
		<comments>http://www.cardiophile.net/2010/03/blood-oxygen-level-dependent-bold-mri-for-myocardial-ischemia-evaluation.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:58:44 +0000</pubDate>
		<dc:creator>Johnson Francis</dc:creator>
				<category><![CDATA[Cardiac MRI (CMR)]]></category>

		<guid isPermaLink="false">http://cardiophile.org/?p=4197</guid>
		<description><![CDATA[Blood-oxygen-level dependent (BOLD) magnetic resonance imaging (MRI) is technique useful in detecting myocardial ischemia. Oxyhaemoglobin and deoxyhaemoglobin differ in their magnetic properties &#8211; the former in diamagnetic while the latter is paramagnetic. This difference in magnetic properties can be used as an endogenous contrast to visualize tissue oxygenation. This technique has been termed BOLD MRI. [...]]]></description>
			<content:encoded><![CDATA[<p>Blood-oxygen-level dependent (BOLD) magnetic resonance imaging (MRI) is technique useful in detecting myocardial ischemia. Oxyhaemoglobin and deoxyhaemoglobin differ in their magnetic properties &#8211; the former in diamagnetic while the latter is paramagnetic. This difference in magnetic properties can be used as an endogenous contrast to visualize tissue oxygenation. This technique has been termed BOLD MRI. Deoxygenation of hemoglobin causes inhomogeneity in the local magnetic field and hence a change in T2 weighted MRI images. BOLD MRI can detect changes in deoxyhemoglobin levels as a result of changes in blood flow and oxygen consumption. When coronary vasodilation is induced by giving dipyridamole, the levels of deoxyhemoglobin in the coronary venous blood falls as the blood flow increase is disproportionate to the oxygen demand. Occlusion of a coronary artery on the other hand increases the myocardial venous blood deoxyhemoglobin concentration due to myocardial ischemia. In areas supplied by a stenotic coronary artery, there will be no vasodilatory reserve as the capillaries are already maximally dilated. Hence dipyridamole can be used to identify ischemic myocardium by BOLD MRI as these regions will show decreased signal on MRI suggesting hypoperfusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiophile.net/2010/03/blood-oxygen-level-dependent-bold-mri-for-myocardial-ischemia-evaluation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark blood imaging</title>
		<link>http://www.cardiophile.net/2009/09/dark-blood-imaging.html</link>
		<comments>http://www.cardiophile.net/2009/09/dark-blood-imaging.html#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:07:09 +0000</pubDate>
		<dc:creator>Johnson Francis</dc:creator>
				<category><![CDATA[Cardiac MRI (CMR)]]></category>
		<category><![CDATA[Multiple Choice Questions]]></category>
		<category><![CDATA[Cardiac magnetic resonance imaging]]></category>
		<category><![CDATA[Dark blood imaging and bright blood imaging are terminologies usually used in cardiac magnetic resonance imaging]]></category>
		<category><![CDATA[flowing blood appears bright]]></category>
		<category><![CDATA[gradient echo imaging]]></category>
		<category><![CDATA[spin echo imaging]]></category>

		<guid isPermaLink="false">http://www.cardiophile.net/?p=3448</guid>
		<description><![CDATA[Dark blood imaging and bright blood imaging are terminologies usually used in: a. Cardiac magnetic resonance imaging b. Echocardiography c. Coronary angiography d. Multi slice CT Answer: a Dark blood imaging and bright blood imaging are terminologies usually used in cardiac magnetic resonance imaging. Generally, in spin echo imaging flowing blood appears dark and in [...]]]></description>
			<content:encoded><![CDATA[<p> Dark blood imaging and bright blood imaging are terminologies usually used in:</p>
<p>	a. Cardiac magnetic resonance imaging<br />
	b. Echocardiography<br />
	c. Coronary angiography<br />
	d. Multi slice CT 	</p>
<p><strong>Answer: a</strong></p>
<p>Dark blood imaging and bright blood imaging are terminologies usually used in cardiac magnetic resonance imaging. Generally, in spin echo imaging flowing blood appears dark and in gradient echo imaging, flowing blood appears bright. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiophile.net/2009/09/dark-blood-imaging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic resonance imaging in congenital heart disease (CHD)</title>
		<link>http://www.cardiophile.net/2009/07/magnetic-resonance-imaging-in-congenital-heart-disease-chd.html</link>
		<comments>http://www.cardiophile.net/2009/07/magnetic-resonance-imaging-in-congenital-heart-disease-chd.html#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:18:02 +0000</pubDate>
		<dc:creator>Johnson Francis</dc:creator>
				<category><![CDATA[Cardiac MRI (CMR)]]></category>
		<category><![CDATA[advantages of MRI in CHD]]></category>
		<category><![CDATA[Indications for cardiac magnetic resonance in CHD]]></category>
		<category><![CDATA[Special modalities in CMR]]></category>

		<guid isPermaLink="false">http://cardiophile.org/?p=1340</guid>
		<description><![CDATA[Advantages of MRI in congenital heart disease imaging  No ionizing radiation 3D anatomy can be visualised Blood flow analysis is possible - black blood and white blood imaging &#62; flowing blood is seen as white in white blood imaging. Indications for cardiac magnetic resonance (CMR) imaging in CHD Repaired tetralogy of Fallot – Right ventricular outflow tract aneurysm  has to [...]]]></description>
			<content:encoded><![CDATA[<p style="MARGIN-BOTTOM: 0in; FONT-WEIGHT: normal"><strong>Advantages of MRI in congenital heart disease imaging</strong> </p>
<ol>
<li>
<div style="MARGIN-BOTTOM: 0in; FONT-WEIGHT: normal">No ionizing radiation</div>
</li>
<li>
<div style="MARGIN-BOTTOM: 0in; FONT-WEIGHT: normal">3D anatomy can be visualised</div>
</li>
<li>
<div style="MARGIN-BOTTOM: 0in; FONT-WEIGHT: normal">Blood flow analysis is possible - black blood and white blood imaging &gt; flowing blood is seen as white in white blood imaging.</div>
</li>
</ol>
<p style="MARGIN-BOTTOM: 0in; FONT-WEIGHT: normal"><strong>Indications for cardiac magnetic resonance (CMR) imaging in CHD</strong></p>
<ol>
<li>
<div style="MARGIN-BOTTOM: 0in; FONT-WEIGHT: normal">Repaired tetralogy of Fallot – Right ventricular outflow tract aneurysm  has to be looked fo in cases in which a trans annular patch has been used.</div>
</li>
<li>
<div style="MARGIN-BOTTOM: 0in; FONT-WEIGHT: normal">Evaulation of Aorti acrch pathology like coarctation and double aortic arch</div>
</li>
<li>
<div style="MARGIN-BOTTOM: 0in; FONT-WEIGHT: normal">Transposition of great arteries</div>
</li>
<li>
<div style="MARGIN-BOTTOM: 0in; FONT-WEIGHT: normal; TEXT-DECORATION: none">Evaluation of vascular rings</div>
</li>
<li>
<div style="MARGIN-BOTTOM: 0in; TEXT-DECORATION: none">Evaluation of regional funciton by CMR</div>
</li>
<li>
<div style="MARGIN-BOTTOM: 0in; TEXT-DECORATION: none">Imaging of pulmonary veins</div>
</li>
<li>
<div style="MARGIN-BOTTOM: 0in">Evaluation of endo grafts</div>
</li>
<li>
<div style="MARGIN-BOTTOM: 0in">Coronary imaging by MR  &#8211; Anomalous origin right coronary artery from RCA from left sinus can cause sudden cardiac death (SCD) during exercise, because the artery courses between the aorta and the pulmonary trunk.</div>
</li>
</ol>
<p style="MARGIN-BOTTOM: 0in"><strong>Special modalities in CMR</strong></p>
<ol>
<li>
<div style="MARGIN-BOTTOM: 0in">Phase contrast MR</div>
</li>
<li>
<div style="MARGIN-BOTTOM: 0in">MR tagging for asssessment of regional function by MR</div>
</li>
<li>
<div style="MARGIN-BOTTOM: 0in">CMR overlay over live fluro has been evaluated experimentally</div>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiophile.net/2009/07/magnetic-resonance-imaging-in-congenital-heart-disease-chd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI in persons with coronary stents</title>
		<link>http://www.cardiophile.net/2009/05/mri-in-persons-with-coronary-stents.html</link>
		<comments>http://www.cardiophile.net/2009/05/mri-in-persons-with-coronary-stents.html#comments</comments>
		<pubDate>Thu, 07 May 2009 03:53:18 +0000</pubDate>
		<dc:creator>Johnson Francis</dc:creator>
				<category><![CDATA[Angiography and Interventions]]></category>
		<category><![CDATA[Cardiac MRI (CMR)]]></category>
		<category><![CDATA[MRI and coronary stents]]></category>

		<guid isPermaLink="false">http://cardiophile.org/?p=1217</guid>
		<description><![CDATA[Coronary stents can get heated up during magnetic resonance imaging (MRI). Hence MRI is better avoided within the first month after bare metal stent and three months of drug eluting stent implantation. This is the usual time period for endothelisation of these stents.]]></description>
			<content:encoded><![CDATA[<p>Coronary stents can get heated up during magnetic resonance imaging (MRI). Hence MRI is better avoided within the first month after bare metal stent and three months of drug eluting stent implantation. This is the usual time period for endothelisation of these stents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiophile.net/2009/05/mri-in-persons-with-coronary-stents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac magnetic resonance imaging (CMR)</title>
		<link>http://www.cardiophile.net/2009/04/cardiac-magnetic-resonance-imaging-cmr.html</link>
		<comments>http://www.cardiophile.net/2009/04/cardiac-magnetic-resonance-imaging-cmr.html#comments</comments>
		<pubDate>Mon, 13 Apr 2009 03:39:00 +0000</pubDate>
		<dc:creator>Johnson Francis</dc:creator>
				<category><![CDATA[Cardiac MRI (CMR)]]></category>
		<category><![CDATA[MRI for coronary evaluation]]></category>
		<category><![CDATA[White blood and dark blood imaging in CMR]]></category>

		<guid isPermaLink="false">http://cardiophile.org/?p=1140</guid>
		<description><![CDATA[ Most accurate and reproducible technique for imaging the heart Outstanding image resolution and intrinsic tissue contrast Safe, non-invasive and does not expose the subject to ionizing radiation White blood and dark blood imaging in CMR: For functional imaging white blood imaging is used while dark blood imaging is used for morphological evaluation. Delayed enhancement with [...]]]></description>
			<content:encoded><![CDATA[<p> Most accurate and reproducible technique for imaging the heart</p>
<p style="font-weight: normal; margin-bottom: 0in;" align="left">Outstanding image resolution and intrinsic tissue contrast</p>
<p style="font-weight: normal; margin-bottom: 0in;" align="left">Safe, non-invasive and does not expose the subject to ionizing radiation</p>
<p style="font-weight: normal; margin-bottom: 0in;" align="left"><strong>White blood and dark blood imaging in CMR:</strong></p>
<p style="font-weight: normal; margin-bottom: 0in;" align="left">For functional imaging white blood imaging is used while dark blood imaging is used for morphological evaluation.</p>
<p style="font-weight: normal; margin-bottom: 0in;" align="left"><strong>Delayed enhancement with gadolinium:</strong></p>
<p style="font-weight: normal; margin-bottom: 0in;" align="left">Delayed enhancement is seen in myocardial infarction and is due to relative excess of gadolinium in pathological tissues compared to normal tissue. Transmural delayed enhancement indicates poor prospects of revascularisation. Delayed enhancement is not specific for ischemic injury and can occur with acute myocarditis, hypertrophic cardiomyopathy with fibrosis and dilated cardiomyopathy with fibrosis. Delayed enhancement indicates more of interstitial tissue into which gadolinium is concentrated.</p>
<p style="font-weight: normal; margin-bottom: 0in;" align="left"><strong>Dobutamine stress MRI:</strong></p>
<p style="font-weight: normal; margin-bottom: 0in;" align="left">Dobutamine stress MRI has high specificity and low sensitivity. Increased systolic wall thickening of more than 2 mm is indicative of viability.</p>
<p style="font-weight: normal; margin-bottom: 0in;" align="left"><strong>MRI for coronary evaluation:</strong></p>
<p style="font-weight: normal; margin-bottom: 0in;" align="left">MRI is useful for evaluation of coronary anomalies. But it is not an ideal modality for assessment of coronary stenosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiophile.net/2009/04/cardiac-magnetic-resonance-imaging-cmr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
